Best Day Co-Ed Schools Rajasthan
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Mayoor School, Alwar Gate, Ajmer | 1224 | |
| 2 | DPS Jodhpur | 1207 | |
| 3 | Maharaja Sawai Man Singh Vidalaya,Jaipur | 1200 | |
| 4 | Jayshree Periwal High School, Chitrakoot Scheme, Ajmer Road, Jaipur | 1192 | |
| 5 | Delhi World Public School, Ajmer | 1169 | |
| 6 | Maharaja Sawai Bhawani Singh School, Jaipur | 1167 | |
| 7 | Happy Hours School, Jodhpur | 1161 | |
| 8 | Maheswari Public School, Ajmer | 1160 | |
| 9 | Lakshmipat Singhania School, Kankroli Alwar Public School, Alwar |
1158 | |
| 10 | Seedling Modern Public School, Udaipur | 1156 | |
| 11 | Floreto World School, Sikar | 1155 | |
| 12 | Mayoor Chopasni School, Jodhpur | 1154 | |
| 13 | Daffodils World School, Sikar | 1151 | |
| 14 | Matrix High School, Sikar | 1145 | |
| 15 | L K Singhania Public School, Chhitorgarh | 1144 | |
| 16 | St. Stephen's Senior Secondary School, Ajmer | 1140 | |
| 17 | Silver Oak School, Alwar | 1138 | |
| 18 | Neerja Modi School, Udaipur | 1131 | |
| 19 | Cambridge Court High School, Mansarovar, Jaipur Teoler High School, Jaipur |
1127 | |
| 20 | The Sanskriti, Ajmer | 1126 | |
| 21 | Vidhyashram International School, Jodhpur | 1125 | |
| 22 | DPS Alwar, Alwar | 1124 | |
| 23 | Satguru International School, Ajmer | 1121 | |
| 24 | Chinar Public School, Alwar | 1119 | |
| 25 | St. Xavier's School, Bhiwadi Rukmani Birla Modern High School, Jaipur St. Mary's Senior Secondary School, Sikar Lakshmipat Singhania Public School, Sirohi |
1115 | |
| 26 | Seth MR Jaipuria, Bhiwadi St.Anne's Sr. Sec. School, Jodhpur |
1114 | |
| 27 | Patni Public School, Chittorgarh | 1110 | |
| 28 | St Anslems Senior Secondary School, Ajmer | 1108 | |
| 29 | St. Xaviers Senior Secondary School, Jaipur | 1107 | |
| 30 | St. Anselm's School, Alwar | 1106 | |
| 31 | St. Paul's Senior Secondary School, Udaipur | 1102 | |
| 32 | Bharatiya Vidya Bhavans Vidyashram, Jaipur Cambridge Court World School, Mansarovar, Jaipur |
1099 | |
| 33 | Bhartiya Public School, Sikar | 1096 | |
| 34 | Maheshwari Public School, Jawahar Nagar, Jaipur Sanskar School, Sirsi Road, Jaipur Sir Padampat Singhania School, Kota St. Anthonys Senior Secondary School, Udaipur |
1091 | |
| 35 | H. G. International School, Mount Abu | 1089 | |
| 36 | Delhi Public School Ajmer | 1088 | |
| 37 | Ryan International School, Ajmer | 1087 | |
| 38 | DPS, Kota | 1085 | |
| 39 | Presidency The International School, Bhiwadi | 1084 | |
| 40 | Delhi Public World School, Chittorgarh | 1083 | |
| 41 | UCSKM Public School, Bhiwadi | 1078 | |
| 42 | Lakshmipat Singhania School, Churu | 1077 | |
| 43 | RSV School, Bikaner | 1076 | |
| 44 | Hind Zinc School, Chittorgarh St Paul's Sr.Sec. School, Sirohi |
1069 | |
| 45 | All Saints Senior Secondary School, Ajmer Modern Public School, Bhiwadi |
1066 | |
| 46 | Tagore International School, Mansarovar, Jaipur | 1064 | |
| 47 | St. Pauls Sr Sec School, Chittorgarh Disha Delphi Public School, Ladpura, Kota |
1063 | |
| 48 | Modern School, Jaipur | 1061 | |
| 49 | B.S Memorial School, Mount Abu | 1054 | |
| 50 | Adarsh Vidya Mandir Shankar Vidya Peeth, Mount Abu | 1050 | |
| 51 | Bansal Public School, Kota Emmanuel Mission Senior Secondary School, Sirohi |
1046 | |
| 52 | DAV Public School, Kota | 1040 | |
| 53 | Seth Tolaram Bafna Academy, Bikaner | 1039 | |
| 54 | Cambridge Convent School, Churu | 1033 | |
| 55 | RNRSV School, Bikaner | 1028 | |
| 56 | Loyal Public School Ratangarh, Churu | 1005 | |
| 57 | Blooming Dales International School, Hanumangarh Rd, Sri Ganganagar | 1002 | |
| 58 | Central Academy, Bikaner | 998 | |
| 59 | Delhi Public International School, Bikaner | 977 | |
| 60 | Mayoor School, Sri Ganganagar | 973 | |
| 61 | Guru Harkrishan Public School, Teen Puli, Sriganganagar | 962 |
Best Day Cum Boarding Schools
Best Girl's Day School
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | St. Mary's Senior Secondary School | 1155 |
Best International Day Cum Boarding Schools
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Jayshree Periwal International School, Jaipur | 1241 |