Best Day Co-Ed Schools Vadodara
| Ranks | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Cygnus World School | 1233 | |
| 2 | Nalanda International School | 1231 | |
| 3 | Navrachana Higher Secondary School, Sama Road | 1221 | |
| 4 | DPS, Vadodara | 1198 | |
| 5 | Bright Day School , Vasna Bhaili road | 1175 | |
| 6 | Navrachana Vidyani Vidyalaya | 1150 | |
| 7 | DPS, Harni | 1141 | |
| 8 | Podar International School, Waghodia | 1123 | |
| 9 | Bharatiya Vidya Bhavan’s V.M.Public School | 1109 | |
| 10 | Anand Vidya Vihar | 1095 |
Best Day Cum Boarding School Vadodara
| Ranks | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Navrachana International School, Vadodara | 1141 |