Best Day Co-Ed Schools Varanasi
Ranking 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | DPS, Varanasi | 1158 | Show |
2 | St. John’s School, B.L.W | 1141 | Show |
3 | Sunbeam School, Sarnath | 1127 | Show |
4 | Seth MR Jaipuria School, Parao campus | 1110 | Show |
5 | Seth MR Jaipuria School, Babatpur campus | 1094 | Show |
Day cum Boarding Schools
Ranking 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Sunbeam School, Suncity | 1180 | Show |
2 | Sunbeam School, Bhagwanpur | 1173 | Show |
3 | Sunbeam School, Varuna | 1160 | Show |
4 | Sunbeam School, Lahartara | 1152 | Show |
5 | DPS Kashi | 1111 | Show |
Boarding Co Ed Schools
Ranking 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Rajghat Besant School | 1232 | Show |